![]() |
![]() |
![]() |
![]() |
Classement général
Classement après la ronde 14
N°NomEloCatPointPerfGain
1 | Collignon Théo | 1233 | Tour | 11.0 / 14 | 1421 | 10.39 |
2 | Heldenbergh Nils | 1221 | Tour | 10.5 / 14 | 1388 | 9.99 |
3 | Collignon Clément | 1214 | Tour | 9.5 / 14 | 1338 | 9.34 |
4 | Rozet François | 1215 | Tour | 9.0 / 12 | 1383 | 8.60 |
5 | Fafchamps Clément | 1195 | Fou | 9.0 / 12 | 1384 | 8.94 |
6 | Alakhir Younes | 1212 | Tour | 9.0 / 12 | 1396 | 8.85 |
7 | Goreux Théo | 1194 | Fou | 8.5 / 10 | 1458 | 8.06 |
8 | Talbot Romain | 1198 | Tour | 8.0 / 10 | 1418 | 7.73 |
9 | Latour Thomas | 1197 | Tour | 8.0 / 10 | 1404 | 7.55 |
10 | Blavier Elric | 1186 | Fou | 7.5 / 14 | 1200 | 7.38 |
11 | Pirard Paul | 1193 | Adulte débutant | 7.0 / 14 | 1175 | 6.65 |
12 | Yesiluyrt Nedim | 1152 | Cavalier -10 | 7.0 / 14 | 1187 | 7.70 |
13 | Alakhir Ahmed Amine | 1216 | Tour | 7.0 / 12 | 1253 | 6.67 |
14 | Marchese Calogero | 1150 | Adulte débutant | 7.0 / 8 | 1525 | 7.44 |
15 | Bravin Hugo | 1168 | Fou | 7.0 / 14 | 1194 | 7.52 |
16 | Ceriani Aliaume | 1201 | Tour | 6.5 / 14 | 1153 | 6.14 |
17 | D`Inverno Théa-Louise | 1188 | Fou | 6.5 / 8 | 1412 | 6.20 |
18 | Hubinon Bryan | 1168 | Fou | 6.5 / 10 | 1290 | 6.67 |
19 | Gauthy Baptiste | 1175 | Cavalier -10 | 6.0 / 14 | 1127 | 6.05 |
20 | Marion Adrien | 1163 | Cavalier -12 | 6.0 / 8 | 1362 | 6.08 |
21 | Lorenzon Mattéo | 1182 | Cavalier -12 | 6.0 / 6 | 1894 | 5.81 |
22 | Neys Bart | 1159 | Adulte débutant | 6.0 / 4 | 1910 | 4.09 |
23 | Wysota Milo | 1150 | Cavalier -12 | 5.5 / 12 | 1061 | 3.80 |
24 | Jortay Raphaël | 1185 | Cavalier -10 | 5.0 / 14 | 1071 | 4.78 |
25 | Olivier Julien | 1174 | Cavalier -12 | 5.0 / 14 | 1071 | 4.99 |
26 | Bruyere Grégoire | 1167 | Fou | 5.0 / 12 | 1135 | 5.42 |
27 | Goudemant Ethan | 1168 | Fou | 5.0 / 12 | 1118 | 5.12 |
28 | Beauve Anaïs | 1188 | Fou | 5.0 / 12 | 1104 | 4.56 |
29 | Clausse Frederick | 1156 | Fou | 5.0 / 12 | 1111 | 5.21 |
30 | Derouaux Victor | 1159 | Cavalier -10 | 5.0 / 12 | 1108 | 5.11 |
31 | D’Inverno Thierry | 1157 | Adulte débutant | 5.0 / 8 | 1285 | 5.38 |
32 | Boseret Marc | 1154 | Adulte débutant | 4.5 / 10 | 1137 | 4.77 |
33 | Baert Lars | 1165 | Cavalier -12 | 4.0 / 8 | 1368 | 6.11 |
34 | Ceriani Titouan | 1162 | Cavalier -10 | 4.0 / 14 | 1021 | 4.49 |
35 | D`Inverno Thylane | 1188 | Fou | 4.0 / 10 | 1088 | 3.61 |
36 | Bare Alexandre | 1197 | Tour | 4.0 / 4 | 1897 | 3.80 |
37 | Costantini Loris | 1188 | Fou | 4.0 / 6 | 1286 | 3.78 |
38 | Politi Matis | 1157 | Cavalier -12 | 4.0 / 10 | 1097 | 4.17 |
39 | Principato Samuel | 1169 | Cavalier -12 | 3.5 / 6 | 1230 | 3.47 |
40 | Werbrouck Youri | 1165 | Cavalier -10 | 3.0 / 10 | 1026 | 3.14 |
41 | Ernes Mathias | 1155 | Pion | 3.0 / 10 | 1017 | 3.16 |
42 | Meunier Mathias | 1159 | Cavalier -12 | 3.0 / 8 | 1085 | 3.15 |
43 | Thomas Théo | 1187 | Fou | 3.0 / 4 | 1360 | 2.84 |
44 | Jortay Eloïse | 1161 | Pion | 3.0 / 12 | 918 | 2.65 |
45 | Mathus Geneviève | 1157 | Adulte débutant | 2.5 / 12 | 882 | 1.72 |
46 | Strauwen Alexander | 1157 | Pion | 2.5 / 12 | 938 | 2.68 |
47 | Werbrouck Alexis | 1175 | Cavalier -12 | 2.5 / 6 | 1097 | 2.32 |
48 | Bruyere Louis | 1162 | Cavalier -10 | 2.0 / 12 | 848 | 0.30 |
49 | Tits Maxime | 1160 | Cavalier -10 | 2.0 / 12 | 895 | 2.14 |
50 | Oloeriu Calin | 1174 | Cavalier -10 | 2.0 / 6 | 1069 | 2.10 |
51 | Matagen Axel | 0 | Adulte débutant | 2.0 / 2 | 1885 | 0.00 |
52 | Stistrup Andreas | 0 | Adulte débutant | 2.0 / 2 | 0 | 0.00 |
53 | Schoofs Bric | 0 | Cavalier -10 | 1.5 / 2 | 1372 | 0.00 |
54 | Gillain Gabrielle | 1152 | Pion | 1.0 / 10 | 725 | 0.13 |
55 | Principato Romeo | 1166 | Cavalier -10 | 1.0 / 6 | 905 | 1.10 |
56 | Rykers Kael | 0 | Adulte débutant | 1.0 / 4 | 975 | 0.00 |
57 | Leyder Nicolas | 0 | Adulte débutant | 1.0 / 2 | 1166 | 0.00 |
58 | Mary Mailys | 1150 | Pion | 0.0 / 8 | 337 | 0.11 |
59 | Hansen Jonathan | 1157 | Tour | 0.0 / 0 | 0 | 0.00 |
60 | Evrard Renaud | 1155 | Cavalier -10 | 0.0 / 0 | 0 | 0.00 |
61 | Derradji Nahima | 1153 | Pion | 0.0 / 0 | 0 | 0.00 |
62 | Ceriani Solal | 1153 | Pion | 0.0 / 0 | 0 | 0.00 |
63 | Ercan Armanç | 1153 | Pion | 0.0 / 0 | 0 | 0.00 |
64 | Nenene Linda | 1152 | Pion | 0.0 / 0 | 0 | 0.00 |
65 | Voz Gaspard | 1150 | Cavalier -10 | 0.0 / 0 | 0 | 0.00 |
66 | Diop Yéya | 1150 | Cavalier -10 | 0.0 / 0 | 0 | 0.00 |
67 | Delaux Héloise | 1150 | Pion | 0.0 / 0 | 0 | 0.00 |
68 | Meloul Adam | 1150 | Cavalier -10 | 0.0 / 0 | 0 | 0.00 |
69 | X | 0 | Adulte débutant | 0.0 / 0 | 0 | 0.00 |
![]() |
![]() |
![]() |
![]() |
Classement par catégorie
Catégorie Tour
N°NomEloCatPointPerfGain
1 | Collignon Théo | 1233 | Tour | 11.0 / 14 | 1421 | 10.39 |
2 | Heldenbergh Nils | 1221 | Tour | 10.5 / 14 | 1388 | 9.99 |
3 | Collignon Clément | 1214 | Tour | 9.5 / 14 | 1338 | 9.34 |
4 | Rozet François | 1215 | Tour | 9.0 / 12 | 1383 | 8.60 |
6 | Alakhir Younes | 1212 | Tour | 9.0 / 12 | 1396 | 8.85 |
8 | Talbot Romain | 1198 | Tour | 8.0 / 10 | 1418 | 7.73 |
9 | Latour Thomas | 1197 | Tour | 8.0 / 10 | 1404 | 7.55 |
13 | Alakhir Ahmed Amine | 1216 | Tour | 7.0 / 12 | 1253 | 6.67 |
16 | Ceriani Aliaume | 1201 | Tour | 6.5 / 14 | 1153 | 6.14 |
36 | Bare Alexandre | 1197 | Tour | 4.0 / 4 | 1897 | 3.80 |
59 | Hansen Jonathan | 1157 | Tour | 0.0 / 0 | 0 | 0.00 |
Catégorie Fou
N°NomEloCatPointPerfGain
5 | Fafchamps Clément | 1195 | Fou | 9.0 / 12 | 1384 | 8.94 |
7 | Goreux Théo | 1194 | Fou | 8.5 / 10 | 1458 | 8.06 |
10 | Blavier Elric | 1186 | Fou | 7.5 / 14 | 1200 | 7.38 |
15 | Bravin Hugo | 1168 | Fou | 7.0 / 14 | 1194 | 7.52 |
17 | D`Inverno Théa-Louise | 1188 | Fou | 6.5 / 8 | 1412 | 6.20 |
18 | Hubinon Bryan | 1168 | Fou | 6.5 / 10 | 1290 | 6.67 |
26 | Bruyere Grégoire | 1167 | Fou | 5.0 / 12 | 1135 | 5.42 |
27 | Goudemant Ethan | 1168 | Fou | 5.0 / 12 | 1118 | 5.12 |
28 | Beauve Anaïs | 1188 | Fou | 5.0 / 12 | 1104 | 4.56 |
29 | Clausse Frederick | 1156 | Fou | 5.0 / 12 | 1111 | 5.21 |
35 | D`Inverno Thylane | 1188 | Fou | 4.0 / 10 | 1088 | 3.61 |
37 | Costantini Loris | 1188 | Fou | 4.0 / 6 | 1286 | 3.78 |
43 | Thomas Théo | 1187 | Fou | 3.0 / 4 | 1360 | 2.84 |
Catégorie Cavalier -12
N°NomEloCatPointPerfGain
20 | Marion Adrien | 1163 | Cavalier -12 | 6.0 / 8 | 1362 | 6.08 |
21 | Lorenzon Mattéo | 1182 | Cavalier -12 | 6.0 / 6 | 1894 | 5.81 |
23 | Wysota Milo | 1150 | Cavalier -12 | 5.5 / 12 | 1061 | 3.80 |
25 | Olivier Julien | 1174 | Cavalier -12 | 5.0 / 14 | 1071 | 4.99 |
33 | Baert Lars | 1165 | Cavalier -12 | 4.0 / 8 | 1368 | 6.11 |
38 | Politi Matis | 1157 | Cavalier -12 | 4.0 / 10 | 1097 | 4.17 |
39 | Principato Samuel | 1169 | Cavalier -12 | 3.5 / 6 | 1230 | 3.47 |
42 | Meunier Mathias | 1159 | Cavalier -12 | 3.0 / 8 | 1085 | 3.15 |
47 | Werbrouck Alexis | 1175 | Cavalier -12 | 2.5 / 6 | 1097 | 2.32 |
Catégorie Cavalier -10
N°NomEloCatPointPerfGain
12 | Yesiluyrt Nedim | 1152 | Cavalier -10 | 7.0 / 14 | 1187 | 7.70 |
19 | Gauthy Baptiste | 1175 | Cavalier -10 | 6.0 / 14 | 1127 | 6.05 |
24 | Jortay Raphaël | 1185 | Cavalier -10 | 5.0 / 14 | 1071 | 4.78 |
30 | Derouaux Victor | 1159 | Cavalier -10 | 5.0 / 12 | 1108 | 5.11 |
34 | Ceriani Titouan | 1162 | Cavalier -10 | 4.0 / 14 | 1021 | 4.49 |
40 | Werbrouck Youri | 1165 | Cavalier -10 | 3.0 / 10 | 1026 | 3.14 |
48 | Bruyere Louis | 1162 | Cavalier -10 | 2.0 / 12 | 848 | 0.30 |
49 | Tits Maxime | 1160 | Cavalier -10 | 2.0 / 12 | 895 | 2.14 |
50 | Oloeriu Calin | 1174 | Cavalier -10 | 2.0 / 6 | 1069 | 2.10 |
53 | Schoofs Bric | 0 | Cavalier -10 | 1.5 / 2 | 1372 | 0.00 |
55 | Principato Romeo | 1166 | Cavalier -10 | 1.0 / 6 | 905 | 1.10 |
60 | Evrard Renaud | 1155 | Cavalier -10 | 0.0 / 0 | 0 | 0.00 |
65 | Voz Gaspard | 1150 | Cavalier -10 | 0.0 / 0 | 0 | 0.00 |
66 | Diop Yéya | 1150 | Cavalier -10 | 0.0 / 0 | 0 | 0.00 |
68 | Meloul Adam | 1150 | Cavalier -10 | 0.0 / 0 | 0 | 0.00 |
Catégorie Pion
N°NomEloCatPointPerfGain
41 | Ernes Mathias | 1155 | Pion | 3.0 / 10 | 1017 | 3.16 |
44 | Jortay Eloïse | 1161 | Pion | 3.0 / 12 | 918 | 2.65 |
46 | Strauwen Alexander | 1157 | Pion | 2.5 / 12 | 938 | 2.68 |
54 | Gillain Gabrielle | 1152 | Pion | 1.0 / 10 | 725 | 0.13 |
58 | Mary Mailys | 1150 | Pion | 0.0 / 8 | 337 | 0.11 |
61 | Derradji Nahima | 1153 | Pion | 0.0 / 0 | 0 | 0.00 |
62 | Ceriani Solal | 1153 | Pion | 0.0 / 0 | 0 | 0.00 |
63 | Ercan Armanç | 1153 | Pion | 0.0 / 0 | 0 | 0.00 |
64 | Nenene Linda | 1152 | Pion | 0.0 / 0 | 0 | 0.00 |
67 | Delaux Héloise | 1150 | Pion | 0.0 / 0 | 0 | 0.00 |
Catégorie Adulte débutant
N°NomEloCatPointPerfGain
11 | Pirard Paul | 1193 | Adulte débutant | 7.0 / 14 | 1175 | 6.65 |
14 | Marchese Calogero | 1150 | Adulte débutant | 7.0 / 8 | 1525 | 7.44 |
22 | Neys Bart | 1159 | Adulte débutant | 6.0 / 6 | 1910 | 4.09 |
31 | D’Inverno Thierry | 1157 | Adulte débutant | 5.0 / 8 | 1285 | 5.38 |
32 | Boseret Marc | 1154 | Adulte débutant | 4.5 / 10 | 1137 | 4.77 |
45 | Mathus Geneviève | 1157 | Adulte débutant | 2.5 / 12 | 882 | 1.72 |
51 | Matagen Axel | 0 | Adulte débutant | 2.0 / 2 | 1885 | 0.00 |
52 | Stistrup Andreas | 0 | Adulte débutant | 2.0 / 2 | 0 | 0.00 |
56 | Rykers Kael | 0 | Adulte débutant | 1.0 / 4 | 975 | 0.00 |
57 | Leyder Nicolas | 0 | Adulte débutant | 1.0 / 2 | 1166 | 0.00 |
69 | X | 0 | Adulte débutant | 0.0 / 0 | 0 | 0.00 |
![]() |
![]() |
![]() |
![]() |
Résultat des rondes
Ronde 1 (13-02-2015) | |||||
---|---|---|---|---|---|
Table | Blancs | Résultat | Noirs | ||
1 | Collignon Théo [1233] (11.0) | 1-0 | Goudemant Ethan [1168] (5.0) | ||
2 | Bravin Hugo [1168] (7.0) | 0-1 | Heldenbergh Nils [1221] (10.5) | ||
3 | Alakhir Ahmed Amine [1216] (7.0) | 1-0 | Hubinon Bryan [1168] (6.5) | ||
4 | Bruyere Grégoire [1167] (5.0) | 0-1 | Rozet François [1215] (9.0) | ||
5 | Collignon Clément [1214] (9.5) | 1-0 | Principato Romeo [1166] (1.0) | ||
6 | Werbrouck Youri [1165] (3.0) | 0-1 | Alakhir Younes [1212] (9.0) | ||
7 | Ceriani Aliaume [1201] (6.5) | 1-0 | Ceriani Titouan [1162] (4.0) | ||
8 | Bruyere Louis [1162] (2.0) | 0-1 | Talbot Romain [1198] (8.0) | ||
9 | Latour Thomas [1197] (8.0) | 1-0 | Jortay Eloïse [1161] (3.0) | ||
10 | Tits Maxime [1160] (2.0) | 0-1 | Fafchamps Clément [1195] (9.0) | ||
11 | Pirard Paul [1193] (7.0) | 1-0 | Derouaux Victor [1159] (5.0) | ||
12 | Strauwen Alexander [1157] (2.5) | 0-1 | D`Inverno Théa-Louise [1188] (6.5) | ||
13 | Costantini Loris [1188] (4.0) | 1-0 | Politi Matis [1157] (4.0) | ||
14 | D`Inverno Thylane [1188] (4.0) | 0-1 | D’Inverno Thierry [1157] (5.0) | ||
15 | Mathus Geneviève [1157] (2.5) | 0-1 | Beauve Anaïs [1188] (5.0) | ||
16 | Clausse Frederick [1156] (5.0) | 0-1 | Thomas Théo [1187] (3.0) | ||
17 | Blavier Elric [1186] (7.5) | 1-0 | Boseret Marc [1154] (4.5) | ||
18 | Yesiluyrt Nedim [1152] (7.0) | 0-1 | Jortay Raphaël [1185] (5.0) | ||
19 | Marchese Calogero [1150] (7.0) | 1-0 | Werbrouck Alexis [1175] (2.5) | ||
20 | Gauthy Baptiste [1175] (6.0) | 1-0 | Gillain Gabrielle [1152] (1.0) | ||
21 | Wysota Milo [1150] (5.5) | 0-1 | Oloeriu Calin [1174] (2.0) | ||
22 | Olivier Julien [1174] (5.0) | 1-0 | Mary Mailys [1150] (0.0) | ||
Absent : Baert Lars [1165] (4.0) | |||||
Absent : Bare Alexandre [1197] (4.0) | |||||
Absent : Ceriani Solal [1153] (0.0) | |||||
Absent : Delaux Héloise [1150] (0.0) | |||||
Absent : Derradji Nahima [1153] (0.0) | |||||
Absent : Diop Yéya [1150] (0.0) | |||||
Absent : Ercan Armanç [1153] (0.0) | |||||
Absent : Ernes Mathias [1155] (3.0) | |||||
Absent : Evrard Renaud [1155] (0.0) | |||||
Absent : Goreux Théo [1194] (8.5) | |||||
Absent : Hansen Jonathan [1157] (0.0) | |||||
Absent : Leyder Nicolas [0] (1.0) | |||||
Absent : Lorenzon Mattéo [1182] (6.0) | |||||
Absent : Marion Adrien [1163] (6.0) | |||||
Absent : Matagen Axel [0] (2.0) | |||||
Absent : Meloul Adam [1150] (0.0) | |||||
Absent : Meunier Mathias [1159] (3.0) | |||||
Absent : Nenene Linda [1152] (0.0) | |||||
Absent : Neys Bart [1159] (6.0) | |||||
Absent : Principato Samuel [1169] (3.5) | |||||
Absent : Rykers Kael [0] (1.0) | |||||
Absent : Schoofs Bric [0] (1.5) | |||||
Absent : Stistrup Andreas [0] (2.0) | |||||
Absent : Voz Gaspard [1150] (0.0) | |||||
Absent : X [0] (0.0) |
Ronde 2 (13-02-2015) | |||||
---|---|---|---|---|---|
Table | Blancs | Résultat | Noirs | ||
1 | Goudemant Ethan [1168] (5.0) | 0-1 | Collignon Théo [1233] (11.0) | ||
2 | Heldenbergh Nils [1221] (10.5) | 1-0 | Bravin Hugo [1168] (7.0) | ||
3 | Hubinon Bryan [1168] (6.5) | 0-1 | Alakhir Ahmed Amine [1216] (7.0) | ||
4 | Rozet François [1215] (9.0) | 1-0 | Bruyere Grégoire [1167] (5.0) | ||
5 | Principato Romeo [1166] (1.0) | 0-1 | Collignon Clément [1214] (9.5) | ||
6 | Alakhir Younes [1212] (9.0) | 1-0 | Werbrouck Youri [1165] (3.0) | ||
7 | Ceriani Titouan [1162] (4.0) | 0-1 | Ceriani Aliaume [1201] (6.5) | ||
8 | Bruyere Louis [1162] (2.0) | 0-1 | Talbot Romain [1198] (8.0) | ||
9 | Jortay Eloïse [1161] (3.0) | 0-1 | Latour Thomas [1197] (8.0) | ||
10 | Fafchamps Clément [1195] (9.0) | 1-0 | Tits Maxime [1160] (2.0) | ||
11 | Pirard Paul [1193] (7.0) | 1-0 | Derouaux Victor [1159] (5.0) | ||
12 | Strauwen Alexander [1157] (2.5) | 0-1 | D`Inverno Théa-Louise [1188] (6.5) | ||
13 | Costantini Loris [1188] (4.0) | 1-0 | Politi Matis [1157] (4.0) | ||
14 | Mathus Geneviève [1157] (2.5) | 0-1 | Beauve Anaïs [1188] (5.0) | ||
15 | Clausse Frederick [1156] (5.0) | 1-0 | Thomas Théo [1187] (3.0) | ||
16 | Blavier Elric [1186] (7.5) | ½-½ | Boseret Marc [1154] (4.5) | ||
17 | Yesiluyrt Nedim [1152] (7.0) | 0-1 | Jortay Raphaël [1185] (5.0) | ||
18 | Gillain Gabrielle [1152] (1.0) | 0-1 | Gauthy Baptiste [1175] (6.0) | ||
19 | Wysota Milo [1150] (5.5) | 0-1 | Oloeriu Calin [1174] (2.0) | ||
20 | Mary Mailys [1150] (0.0) | 0-1 | Olivier Julien [1174] (5.0) | ||
21 | D`Inverno Thylane [1188] (4.0) | 0-1 | D’Inverno Thierry [1157] (5.0) | ||
22 | Werbrouck Alexis [1175] (2.5) | 0-1 | Marchese Calogero [1150] (7.0) | ||
Absent : Baert Lars [1165] (4.0) | |||||
Absent : Bare Alexandre [1197] (4.0) | |||||
Absent : Ceriani Solal [1153] (0.0) | |||||
Absent : Delaux Héloise [1150] (0.0) | |||||
Absent : Derradji Nahima [1153] (0.0) | |||||
Absent : Diop Yéya [1150] (0.0) | |||||
Absent : Ercan Armanç [1153] (0.0) | |||||
Absent : Ernes Mathias [1155] (3.0) | |||||
Absent : Evrard Renaud [1155] (0.0) | |||||
Absent : Goreux Théo [1194] (8.5) | |||||
Absent : Hansen Jonathan [1157] (0.0) | |||||
Absent : Leyder Nicolas [0] (1.0) | |||||
Absent : Lorenzon Mattéo [1182] (6.0) | |||||
Absent : Marion Adrien [1163] (6.0) | |||||
Absent : Matagen Axel [0] (2.0) | |||||
Absent : Meloul Adam [1150] (0.0) | |||||
Absent : Meunier Mathias [1159] (3.0) | |||||
Absent : Nenene Linda [1152] (0.0) | |||||
Absent : Neys Bart [1159] (6.0) | |||||
Absent : Principato Samuel [1169] (3.5) | |||||
Absent : Rykers Kael [0] (1.0) | |||||
Absent : Schoofs Bric [0] (1.5) | |||||
Absent : Stistrup Andreas [0] (2.0) | |||||
Absent : Voz Gaspard [1150] (0.0) | |||||
Absent : X [0] (0.0) |
Ronde 3 (13-02-2015) | |||||
---|---|---|---|---|---|
Table | Blancs | Résultat | Noirs | ||
1 | Collignon Théo [1233] (11.0) | 1-0 | Fafchamps Clément [1195] (9.0) | ||
2 | Jortay Raphaël [1185] (5.0) | 0-1 | Heldenbergh Nils [1221] (10.5) | ||
3 | Collignon Clément [1214] (9.5) | 1-0 | Pirard Paul [1193] (7.0) | ||
4 | Gauthy Baptiste [1175] (6.0) | 0-1 | Alakhir Younes [1212] (9.0) | ||
5 | Ceriani Aliaume [1201] (6.5) | 1-0 | Olivier Julien [1174] (5.0) | ||
6 | Latour Thomas [1197] (8.0) | 0-1 | Marchese Calogero [1150] (7.0) | ||
7 | Neys Bart [1159] (6.0) | 1-0 | Bruyere Louis [1162] (2.0) | ||
8 | Bravin Hugo [1168] (7.0) | 1-0 | Blavier Elric [1186] (7.5) | ||
9 | Boseret Marc [1154] (4.5) | 1-0 | Goudemant Ethan [1168] (5.0) | ||
10 | Bruyere Grégoire [1167] (5.0) | 1-0 | Mathus Geneviève [1157] (2.5) | ||
11 | Ceriani Titouan [1162] (4.0) | 1-0 | Strauwen Alexander [1157] (2.5) | ||
12 | Schoofs Bric [0] (1.5) | ½-½ | Jortay Eloïse [1161] (3.0) | ||
13 | Tits Maxime [1160] (2.0) | 0-1 | Yesiluyrt Nedim [1152] (7.0) | ||
Absent : Alakhir Ahmed Amine [1216] (7.0) | |||||
Absent : Baert Lars [1165] (4.0) | |||||
Absent : Bare Alexandre [1197] (4.0) | |||||
Absent : Beauve Anaïs [1188] (5.0) | |||||
Absent : Ceriani Solal [1153] (0.0) | |||||
Absent : Clausse Frederick [1156] (5.0) | |||||
Absent : Costantini Loris [1188] (4.0) | |||||
Absent : D’Inverno Thierry [1157] (5.0) | |||||
Absent : D`Inverno Thylane [1188] (4.0) | |||||
Absent : D`Inverno Théa-Louise [1188] (6.5) | |||||
Absent : Delaux Héloise [1150] (0.0) | |||||
Absent : Derouaux Victor [1159] (5.0) | |||||
Absent : Derradji Nahima [1153] (0.0) | |||||
Absent : Diop Yéya [1150] (0.0) | |||||
Absent : Ercan Armanç [1153] (0.0) | |||||
Absent : Ernes Mathias [1155] (3.0) | |||||
Absent : Evrard Renaud [1155] (0.0) | |||||
Absent : Gillain Gabrielle [1152] (1.0) | |||||
Absent : Goreux Théo [1194] (8.5) | |||||
Absent : Hansen Jonathan [1157] (0.0) | |||||
Absent : Hubinon Bryan [1168] (6.5) | |||||
Absent : Leyder Nicolas [0] (1.0) | |||||
Absent : Lorenzon Mattéo [1182] (6.0) | |||||
Absent : Marion Adrien [1163] (6.0) | |||||
Absent : Mary Mailys [1150] (0.0) | |||||
Absent : Matagen Axel [0] (2.0) | |||||
Absent : Meloul Adam [1150] (0.0) | |||||
Absent : Meunier Mathias [1159] (3.0) | |||||
Absent : Nenene Linda [1152] (0.0) | |||||
Absent : Oloeriu Calin [1174] (2.0) | |||||
Absent : Politi Matis [1157] (4.0) | |||||
Absent : Principato Romeo [1166] (1.0) | |||||
Absent : Principato Samuel [1169] (3.5) | |||||
Absent : Rozet François [1215] (9.0) | |||||
Absent : Rykers Kael [0] (1.0) | |||||
Absent : Stistrup Andreas [0] (2.0) | |||||
Absent : Talbot Romain [1198] (8.0) | |||||
Absent : Thomas Théo [1187] (3.0) | |||||
Absent : Voz Gaspard [1150] (0.0) | |||||
Absent : Werbrouck Alexis [1175] (2.5) | |||||
Absent : Werbrouck Youri [1165] (3.0) | |||||
Absent : Wysota Milo [1150] (5.5) | |||||
Absent : X [0] (0.0) |
Ronde 4 (13-02-2015) | |||||
---|---|---|---|---|---|
Table | Blancs | Résultat | Noirs | ||
1 | Fafchamps Clément [1195] (9.0) | 0-1 | Collignon Théo [1233] (11.0) | ||
2 | Heldenbergh Nils [1221] (10.5) | 1-0 | Jortay Raphaël [1185] (5.0) | ||
3 | Pirard Paul [1193] (7.0) | 0-1 | Collignon Clément [1214] (9.5) | ||
4 | Alakhir Younes [1212] (9.0) | 1-0 | Gauthy Baptiste [1175] (6.0) | ||
5 | Olivier Julien [1174] (5.0) | 0-1 | Ceriani Aliaume [1201] (6.5) | ||
6 | Marchese Calogero [1150] (7.0) | 1-0 | Latour Thomas [1197] (8.0) | ||
7 | Bruyere Louis [1162] (2.0) | 0-1 | Neys Bart [1159] (6.0) | ||
8 | Blavier Elric [1186] (7.5) | 0-1 | Bravin Hugo [1168] (7.0) | ||
9 | Goudemant Ethan [1168] (5.0) | 1-0 | Boseret Marc [1154] (4.5) | ||
10 | Mathus Geneviève [1157] (2.5) | 0-1 | Bruyere Grégoire [1167] (5.0) | ||
11 | Strauwen Alexander [1157] (2.5) | 0-1 | Ceriani Titouan [1162] (4.0) | ||
12 | Yesiluyrt Nedim [1152] (7.0) | 1-0 | Tits Maxime [1160] (2.0) | ||
13 | Jortay Eloïse [1161] (3.0) | 0-1 | Schoofs Bric [0] (1.5) | ||
Absent : Alakhir Ahmed Amine [1216] (7.0) | |||||
Absent : Baert Lars [1165] (4.0) | |||||
Absent : Bare Alexandre [1197] (4.0) | |||||
Absent : Beauve Anaïs [1188] (5.0) | |||||
Absent : Ceriani Solal [1153] (0.0) | |||||
Absent : Clausse Frederick [1156] (5.0) | |||||
Absent : Costantini Loris [1188] (4.0) | |||||
Absent : D’Inverno Thierry [1157] (5.0) | |||||
Absent : D`Inverno Thylane [1188] (4.0) | |||||
Absent : D`Inverno Théa-Louise [1188] (6.5) | |||||
Absent : Delaux Héloise [1150] (0.0) | |||||
Absent : Derouaux Victor [1159] (5.0) | |||||
Absent : Derradji Nahima [1153] (0.0) | |||||
Absent : Diop Yéya [1150] (0.0) | |||||
Absent : Ercan Armanç [1153] (0.0) | |||||
Absent : Ernes Mathias [1155] (3.0) | |||||
Absent : Evrard Renaud [1155] (0.0) | |||||
Absent : Gillain Gabrielle [1152] (1.0) | |||||
Absent : Goreux Théo [1194] (8.5) | |||||
Absent : Hansen Jonathan [1157] (0.0) | |||||
Absent : Hubinon Bryan [1168] (6.5) | |||||
Absent : Leyder Nicolas [0] (1.0) | |||||
Absent : Lorenzon Mattéo [1182] (6.0) | |||||
Absent : Marion Adrien [1163] (6.0) | |||||
Absent : Mary Mailys [1150] (0.0) | |||||
Absent : Matagen Axel [0] (2.0) | |||||
Absent : Meloul Adam [1150] (0.0) | |||||
Absent : Meunier Mathias [1159] (3.0) | |||||
Absent : Nenene Linda [1152] (0.0) | |||||
Absent : Oloeriu Calin [1174] (2.0) | |||||
Absent : Politi Matis [1157] (4.0) | |||||
Absent : Principato Romeo [1166] (1.0) | |||||
Absent : Principato Samuel [1169] (3.5) | |||||
Absent : Rozet François [1215] (9.0) | |||||
Absent : Rykers Kael [0] (1.0) | |||||
Absent : Stistrup Andreas [0] (2.0) | |||||
Absent : Talbot Romain [1198] (8.0) | |||||
Absent : Thomas Théo [1187] (3.0) | |||||
Absent : Voz Gaspard [1150] (0.0) | |||||
Absent : Werbrouck Alexis [1175] (2.5) | |||||
Absent : Werbrouck Youri [1165] (3.0) | |||||
Absent : Wysota Milo [1150] (5.5) | |||||
Absent : X [0] (0.0) |
Ronde 5 (13-02-2015) | |||||
---|---|---|---|---|---|
Table | Blancs | Résultat | Noirs | ||
1 | Collignon Théo [1233] (11.0) | 1-0 | Alakhir Younes [1212] (9.0) | ||
2 | Collignon Clément [1214] (9.5) | 1-0 | Heldenbergh Nils [1221] (10.5) | ||
3 | Ceriani Aliaume [1201] (6.5) | 0-1 | Alakhir Ahmed Amine [1216] (7.0) | ||
4 | Oloeriu Calin [1174] (2.0) | 0-1 | Rozet François [1215] (9.0) | ||
5 | Latour Thomas [1197] (8.0) | 1-0 | Olivier Julien [1174] (5.0) | ||
